Project Description
Fully vinyl insulated disconnects
Dimensions of Wire cross section:
0.5〜1.5mm2(22-16) Max current Imax=10A
1.5〜2.5mm2(16-14) Max current Imax=15A
4〜6mm2(12-10) Max current Imax=24A
Material: Brass
ITEM.NO. | MEMA TAB(mm) | DIMENSION | ||||
W(mm) | B(mm) | D Ф(mm) | d Ф(mm) | L(mm) | ||
FDFD2-187(5) | 0.5×4.75 | 5.6 | 5.0 | 4.5 | 2.3 | 20 |
FDFD2-187(8) | 0.8×4.75 | 5.6 | 5.0 | 4.5 | 2.3 | 20.0 |
FDFD2-250 | 0.8×6.35 | 7.4 | 6.6 | 4.5 | 2.3 | 21.5 |
Material: Brass
ITEM.NO. | MEMA TAB(mm) | DIMENSION | ||||
W(mm) | B(mm) | D Ф(mm) | d Ф(mm) | L(mm) | ||
FDFD1.25-187(5) | 0.5×4.75 | 5.6 | 5.0 | 4.0 | 1.7 | 20.0 |
FDFD1.25-187(8) | 0.8×4.75 | 5.6 | 5.0 | 4.0 | 1.7 | 20.0 |
FDFD1.25-250 | 0.8×6.35 | 7.4 | 6.6 | 4.0 | 1.7 | 21.5 |
Material: Brass
ITEM.NO. | MEMA TAB(mm) | DIMENSION | ||||
W(mm) | B(mm) | D Ф(mm) | d Ф(mm) | L(mm) | ||
FDFD5.5-250 | 0.8×6.35 | 7.4 | 6.6 | 5.7 | 3.4 | 25.5 |