Project Description
Insulated Blade Terminals
Dimensions of Wire cross section:
- 0.5~1.5mm2(22-16) Max current Imax=19A
- 1.5~2.5mm2(16-14) Max current Imax=27A
- 4~6mm2(12-10) Max current Imax=48A
Material: Copper Thichness: 0.7mm
ITEM.NO. | DIMENSION | Color | ||||
B(mm) | L(mm) | F(mm) | H(mm) | Dφ(mm) | ||
DBV 1.25-10 | 2.3 | 20.0 | 10.0 | 10.0 | 4.3 | red |
DBV 1.25-11 | 3.0 | 21.0 | 11.0 | |||
DBV 1.25-14 | 3.0 | 24.0 | 14.0 | |||
DBV 1.25-18 | 2.2 | 28.0 | 18.0 |
Material: Copper Thichness: 0.8mm
ITEM.NO. | DIMENSION | Color | ||||
B(mm) | L(mm) | F(mm) | H(mm) | Dφ(mm) | ||
DBV 2-10 | 2.4 | 19.0 | 9.0 | 10.0 | 4.9 | blue |
DBV 2-14 | 2.4 | 24.0 | 14.0 | |||
DBV 2-18 | 2.2 | 28.0 | 18.0 |
Material: Copper Thichness: 1.0mm
ITEM.NO. | DIMENSION | Color | ||||
B(mm) | L(mm) | F(mm) | H(mm) | Dφ(mm) | ||
DBV 5.5-10 | 2.8 | 22.5 | 10.0 | 13.0 | 5.6 | yellow |
DBV 5.5-14 | 4.5 | 26.5 | 14.0 | |||
DBV 5.5-18 | 4.5 | 30.5 | 18.0 |