Project Description
Non-Insulated pin terminals
Dimensions of Wire cross section:
- 0.5~1.5mm2(22-16) Max current Imax=19A
- 1.5~2.5mm2(16-14) Max current Imax=27A
- 2.5~4mm2(14-12) Max current Imax=36A
- 4~6mm2(12-10) Max current Imax=48A
Material: Copper Thichness: 0.7mm
ITEM.NO. | DIMENSION | ||||
F Ф(mm) | L(mm) | E(mm) | Dφ(mm) | dφ(mm) | |
PTN 1.25-9 | 1.9 | 13.8 | 4.8 | 3.4 | 1.7 |
PTN 1.25-10 | 1.9 | 14.8 | |||
PTN 1.25-12 | 1.9 | 16.8 | |||
PTN 1.25-13 | 1.9 | 17.8 | |||
PTN 1.25-18 | 1.9 | 22.8 |
Material: Copper Thichness: 0.8mm
ITEM.NO. | DIMENSION | ||||
F Ф(mm) | L(mm) | E(mm) | Dφ(mm) | dφ(mm) | |
PTN 2-9 | 1.9 | 13.8 | 4.8 | 4.1 | 2.3 |
PTN 2-10 | 1.9 | 14.8 | |||
PTN 2-12 | 1.9 | 16.8 | |||
PTN 2-13 | 1.9 | 17.8 |
Material: Copper Thichness: 1.0mm
ITEM.NO. | DIMENSION | ||||
F Ф(mm) | L(mm) | E(mm) | Dφ(mm) | dφ(mm) | |
PTN 3.5-10 | 2.8 | 14.8 | 6.0 | 5.0 | 3.0 |
PTN 3.5-13 | 2.8 | 19.5 |
Material: Copper Thichness: 1.0mm
ITEM.NO. | DIMENSION | ||||
F Ф(mm) | L(mm) | E(mm) | Dφ(mm) | dφ(mm) | |
PTN 5.5-13 | 2.8 | 19.8 | 6.0 | 5.6 | 3.4 |