Nylon Cable Ties

//Nylon Cable Ties
Nylon Cable Ties2018-12-13T02:30:31+00:00

Project Description

Nylon Cable Ties

Type: Self-Locking Nylon Cable Ties

Material:Nylon 66, Heat-resisting,Acid & erosion control, insulate well and not apt to age. 

Operating temperature:-35℃ to 85℃.

Color: Natural(or white, standard color),UV black and other colors are available as requested.

GET QUOTE NOW
ITEM.NO.A2:G112 L W(mm) Bundle Diameter
E(mm)
Min.loop Tensile Strength
INCH MM LBS KGS
OS-3×60 3/8″ 60 2.5 2-11 18 8
OS-3×80 3/16″ 80 2.5 2-16 18 8
OS-3×90 5/8″ 90 2.5 2-18 18 8
OS-3×100 4″ 100 2.5 2-22 18 8
OS-3×120 3/4″ 120 2.5 2-30 18 8
OS-3×140 1/2″ 140 2.5 2-33 18 8
OS-3×150 6″ 150 2.5 2-35 18 8
OS-3×160 1/4″ 160 2.5 2-40 18 8
OS-3×200 8″ 200 2.5 3-50 18 8
OS-4×100 4″ 100 3.5 3-22 40 18
OS-4×120 3/4″ 120 3.5 3-20 40 18
OS-4×140 1/2″ 140 3.5 3-33 40 18
OS-4×150 6″ 150 3.5 3-35 40 18
OS-4×180 7″ 180 3.5 3-42 40 18
OS-4×200 8″ 200 3.5 3-50 40 18
OS-4×220 5/8″ 220 3.5 3-58 40 18
OS-4×250 10″ 250 3.5 3-65 40 18
OS-4×280 11″ 280 3.5 3-70 40 18
OS-4×300 11 5/8″ 300 3.5 3-80 40 18
OS-4×370 14 1/2″ 370 3.5 3-102 40 18
OS-5×120 3/4″ 120 4.5 3-24 50 22
OS-5×180 7″ 180 4.5 3-42 50 22
OS-5×190 1/2″ 190 4.5 3-46 50 22
OS-5×200 8″ 200 4.5 3-50 50 22
OS-5×250 10″ 250 4.5 3-65 50 22
OS-5×280 11″ 280 4.5 3-70 50 22
OS-5×300 11 8/5″ 300 4.5 3-82 50 22
OS-5×350 13 3/4″ 350 4.8 3-90 50 22
OS-5×380 15″ 380 4.8 3-102 50 22
OS-5×400 15 3/4″ 400 4.8 3-105 50 22
OS-5×430 17″ 430 4.8 3-110 50 22
OS-5×450 17 3/4″ 450 4.8 3-130 50 22
OS-5×500 19 11/16″ 500 4.8 3-150 50 22
OS-8×150 6″ 150 6.8 3-33 85 38
OS-8×180 7″ 180 6.8 3-42 85 38
OS-8×200 8″ 200 6.8 3-50 85 38
OS-8×250 10″ 250 7.5 4-63 120 55
OS-8×300 11 5/8″ 300 7.5 4-82 120 55
OS-8×350 13 3/4″ 350 7.5 4-90 120 55
OS-8×370 14 1/4″ 370 7.5 4-98 120 55
OS-8×400 15 3/4″ 400 7.5 4-105 120 55
OS-8×450 17 3/4″ 450 7.5 4-118 120 55
OS-8×500 19 11/16″ 500 7.5 4-150 120 55
OS-8×550 21 1/16″ 550 7.5 4-160 120 55
OS-8×600 23 5/8″ 600 7.5 4-170 120 55
OS-8×750 29 9/16″ 750 7.5 4-220 120 55
OS-9×450 17 3/4″ 450 9 4-118 175 80
OS-9×530 20 3/4″ 530 9 8-155 175 80
OS-9×550 21 1/16″ 550 9 8-160 175 80
OS-9×600 23 5/8″ 600 9 8-170 175 80
OS-9×650 25 9/16″ 650 9 8-190 175 80
OS-9×700 27 1/2″ 700 9 10-205 175 80
OS-9×760 30″ 760 9 10-225 175 80
OS-9×920 36 1/4″ 920 9 10-265 175 80
OS-9×1020 40 1/6″ 1020 9 10-295 175 80
OS-9×1150 45 1/4″ 1150 9 10-310 175 80
OS-9×1220 48″ 1210 9 10-340 175 80
OS-9×1350 53″ 1350 9 10-380 175 80
OS-10×450 17 3/4″ 450 10 10-125 200 91
OS-10×500 19 11/16″ 500 10 12-150 200 91
OS-12×300 11 5/8″ 300 12.7 12-82 250 114
OS-12×400 15 3/4″ 400 12.7 12-105 250 114
OS-12×540 21 1/4″ 540 12.7 14-155 250 114
OS-12×650 25 9/16″ 650 12 14-190 250 114
OS-12×750 29 9/16″ 750 12 10-220 250 114
OS-12×780 30 3/4″ 780 12.7 14-230 250 114
OS-13×540 21 1/4″ 540 13 14-155 250 114
OS-1.8×100 4″ 100 1.8 2-22 14 6.5
OS-1.9×120 3/4″ 120 1.9 2-30 14 6.5
OS-1.9×150 6″ 150 1.9 2-35 14 6.5
OS-2.2×60 3/8″ 60 2.2 2-11 18 8
OS-2.2×80 3/16″ 80 2.2 2-18 18 8
OS-2.2×100 4″ 100 2.2 2-22 18 8
OS-2.2×120 3/4″ 120 2.2 2-30 18 8
OS-2.2×150 6″ 150 2.2 2-35 18 8
OS-2.2×200 8″ 200 2.2 3-50 18 8
OS-2.9×150 6″ 150 2.9 3-35 33 15
OS-2.9×200 8″ 200 2.9 3-50 33 15
OS-2.9×250 10″ 250 2.9 3-65 33 15
OS-2.9×300 11 5/8″ 300 2.9 3-80 33 15
OS-3.2×150 6″ 150 3.2 3-35 40 18
OS-3.2×180 7″ 180 3.2 3-42 40 18
OS-3.2×200 8″ 200 3.2 3-50 40 18
OS-3.2×250 10″ 250 3.2 3-65 40 18
OS-3.2×300 11 5/8″ 300 3.2 3-80 40 18
OS-3.7×350 13 3/4″ 350 3.7 3-90 40 18
OS-3.7×400 15 3/4″ 400 3.7 3-105 40 18
OS-4.2×180 7″ 180 4.2 3-42 50 22
OS-4.2×200 8″ 200 4.2 3-50 50 22
OS-4.2×250 10″ 250 4.2 3-65 50 22
OS-4.2×300 11 5/8″ 300 4.2 3-80 50 22
OS-4.2×350 13 3/4″ 350 4.2 3-90 50 22
OS-4.2×380 15″ 380 4.2 3-102 50 22
OS-4.2×400 15 3/4″ 400 4.2 3-105 50 22
OS-5.2×180 7″ 180 5.2 3-42 65 30
OS-5.2×200 8″ 200 5.2 3-50 65 30
OS-5.2×250 10″ 250 5.2 3-65 65 30
OS-5.2×300 11 5/8″ 300 5.2 3-80 65 30
OS-5.5×350 13 3/4″ 350 5.5 3-90 65 30
OS-5.5×400 15 3/4″ 400 5.5 3-105 65 30
OS-5.5×500 19 11/16″ 500 5.5 3-150 65 30
OS-6.0×270 10 5/8″ 270 6 4-65 65 30
OS-6.5×250 10″ 250 6.5 4-65 85 38
OS-6.5×300 11 5/8″ 300 6.5 4-80 85 38
OS-6.5×350 13 3/4″ 350 6.5 4-90 85 38
OS-6.5×400 15 3/4″ 400 6.5 4-105 85 38
OS-6.5×450 17 3/4″ 450 6.5 4-130 85 38
OS-6.5×500 19 11/16″ 500 6.5 4-150 85 38

Nylon Cable Ties SIZE