Terminal Blocks

//Terminal Blocks
Terminal Blocks2018-12-13T02:30:36+00:00

Project Description

Terminal Blocks

Terminal Blocks H,U Type

Material: PA, PE and PP with Connecting the round copper conductors

Color: White, Black, Blue, Yellow

Voltage: Up to 400V

Current: 3A to 100A

GET QUOTE NOW
AMPERE DIMENSION VOLTAGE PACKING
L(mm) A(mm) H(mm) M(mm) B(mm) mm2
3A 90.3 15.5 11.5 6.0 7.7 4.0 400V 10PCS
6A 110.5 15.5 12.4 6.5 9.5 6.0 400V
10A 116.7 20.0 14.9 8.0 10.0 10.0 400V
16A 136.8 21.5 16.7 10.0 11.7 12.0 400V
20A 153.5 24.5 17.4 11.5 13.2 14 400V
30A 165 25 20 12 14.1 16 400V
60A 187.6 29 23.5 12 16 25 400V
80A 205 33 27 15 17 35 400V
100A 250 46 31 22 21 40 400V

Terminal Block size

AMPERE DIMENSION VOLTAGE PACKING
L(mm) A(mm) H(mm) M(mm) B(mm) mm2
3A 90.8 15.5 12 6 7.8 4 400V 10PCS
6A 111.4 15.5 13.5 6.5 9.6 6 400V
10A 116.4 20 15.3 8 10 10 400V
16A 133.8 22.7 16 10 11.5 12 400V
30A 162 25 19.3 12 13.9 14 400V
60A 184.6 28.6 23 12 15.8 16 400V

Terminal Block size